|
||||||
|
||||||
|
| # | Item | Description | Quantity | Unit Price | Line Total |
|---|---|---|---|---|---|
| 1 | [PR-00B] | Product B | 8 | $92.00 | $736.00 |
| 2 | [PR-00D] | Product D | 2 | $800.00 | $1,600.00 |
| 3 | [PR-00E] | Product E | 4 | $400.00 | $1,600.00 |
|
|
|||||
| Subtotal: | $3,936.00 | ||||
| Tax rate: | 6% | ||||
| Tax: | $236.16 | ||||
| Total: | $4,172.16 | ||||
Total payment due in 30 days
If you have any questions about this invoice, please contact
Martha Hamilton, Phone: (802) 555-3623, Email: m.hamilton@example.com
Thank You For Your Business!